Tier 1
bhop_bobop
Style-by-style world records and save rankings.
Best records
| # | Player | Style | Time | Jumps | Strafes | Timing | Sync | Clears | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EasyHop | 25.20 | 34 | 91 | - | 96.5% | 1 | ||
| 2 | EasyHop | 26.20 | 36 | 65 | - | 95.9% | 1 | ||
| 3 | EasyHop | 26.83 | 36 | 55 | - | 94.0% | 1 | ||
| 4 | EasyHop | 29.05 | 39 | 71 | - | 89.6% | 2 | ||
| 5 | EasyHop | 42.84 | 58 | 71 | - | 81.3% | 4 | ||
| 6 | EasyHop | 46.15 | 60 | 54 | - | 86.1% | 3 | ||
| 7 | Scroll | 57.13 | 87 | 149 | 64.0% | 89.6% | 2 | ||
| 8 | Scroll | 58.79 | 90 | 124 | 52.2% | 93.0% | 2 | ||
| 9 | Scroll | 1:03.99 | 98 | 148 | 55.1% | 87.4% | 1 | ||
| 10 | Scroll | 1:07.31 | 101 | 157 | 61.0% | 95.7% | 1 | ||
| 11 | Scroll | 1:18.79 | 120 | 289 | 47.1% | 85.9% | 2 |

