Tier 1
bhop_dash
Style-by-style world records and save rankings.
Best records
| # | Player | Style | Time | Jumps | Strafes | Timing | Sync | Clears | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Backwards | 8.96 | 14 | 27 | 69.2% | 94.9% | 2 | ||
| 2 | Backwards | 11.02 | 16 | 31 | 40.0% | 98.0% | 4 | ||
| 3 | EasyHop | 6.09 | 8 | 29 | - | 97.0% | 18 | ||
| 4 | EasyHop | 6.19 | 9 | 31 | - | 93.7% | 23 | ||
| 5 | EasyHop | 6.38 | 9 | 32 | - | 99.8% | 3 | ||
| 6 | EasyHop | 6.40 | 9 | 38 | - | 92.0% | 109 | ||
| 7 | No Fail EasyHop | 6.37 | 9 | 28 | - | 95.2% | 3 | ||
| 8 | No Fail EasyHop | 6.65 | 9 | 34 | - | 97.3% | 15 | ||
| 9 | Scroll | 6.69 | 10 | 30 | 80.0% | 92.5% | 18 | ||
| 10 | Scroll | 7.14 | 11 | 55 | 54.5% | 87.0% | 2 | ||
| 11 | Scroll | 7.27 | 11 | 25 | 70.0% | 97.1% | 14 | ||
| 12 | Scroll | 7.79 | 12 | 49 | 63.6% | 89.0% | 8 | ||
| 13 | Scroll | 8.28 | 13 | 29 | 66.7% | 90.2% | 9 | ||
| 14 | Sideways | 8.76 | 14 | 27 | 42.9% | 99.3% | 4 | ||
| 15 | Sideways | 8.84 | 14 | 29 | 71.4% | 98.1% | 2 | ||
| 16 | Sideways | 9.08 | 14 | 30 | 57.1% | 96.9% | 3 |

