Tier 3
bhop_forchi_strafe
Style-by-style world records and save rankings.
Best records
| # | Player | Style | Time | Jumps | Strafes | Timing | Sync | Clears | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EasyHop | 3:53.77 | 276 | 440 | - | 83.4% | 3 | ||
| 2 | EasyHop | 4:18.83 | 286 | 458 | - | 79.3% | 1 | ||
| 3 | EasyHop | 5:17.51 | 359 | 517 | - | 80.5% | 1 | ||
| 4 | EasyHop | 10:46.04 | 644 | 900 | - | 71.0% | 1 | ||
| 5 | Scroll | 6:23.19 | 485 | 738 | 51.7% | 85.1% | 2 | ||
| 6 | Scroll | 7:07.15 | 522 | 664 | 44.3% | 79.0% | 2 | ||
| 7 | Scroll | 8:16.55 | 603 | 760 | 41.1% | 77.4% | 1 | ||
| 8 | Scroll | 9:03.66 | 665 | 955 | 43.7% | 81.1% | 1 |

