Tier 2
bhop_noname
Style-by-style world records and save rankings.
Best records
| # | Player | Style | Time | Jumps | Strafes | Timing | Sync | Clears | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EasyHop | 18.80 | 26 | 87 | - | 91.9% | 2 | ||
| 2 | EasyHop | 26.68 | 36 | 101 | - | 95.8% | 1 | ||
| 3 | Scroll | 29.89 | 46 | 184 | 60.0% | 91.2% | 3 | ||
| 4 | Scroll | 35.08 | 53 | 139 | 48.1% | 93.9% | 2 | ||
| 5 | Scroll | 36.86 | 56 | 176 | 50.0% | 94.5% | 3 | ||
| 6 | Scroll | 2:09.53 | 176 | 451 | 41.5% | 94.8% | 1 |

