Tier 3
bhop_prostyle_strafe
Style-by-style world records and save rankings.
Best records
| # | Player | Style | Time | Jumps | Strafes | Timing | Sync | Clears | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EasyHop | 1:08.60 | 92 | 158 | - | 87.5% | 2 | ||
| 2 | EasyHop | 1:24.35 | 110 | 182 | - | 84.4% | 1 | ||
| 3 | Scroll | 1:31.78 | 137 | 213 | 44.9% | 92.4% | 1 | ||
| 4 | Scroll | 1:37.45 | 140 | 225 | 52.9% | 94.1% | 2 | ||
| 5 | Scroll | 1:41.76 | 152 | 313 | 42.3% | 90.6% | 3 | ||
| 6 | Scroll | 1:50.98 | 157 | 299 | 41.6% | 88.0% | 2 | ||
| 7 | Scroll | 2:04.17 | 172 | 287 | 40.9% | 84.8% | 2 | ||
| 8 | Scroll | 2:47.80 | 229 | 483 | 43.5% | 85.2% | 1 | ||
| 9 | Scroll | 3:43.79 | 298 | 569 | 44.1% | 85.7% | 1 |

