Tier 1
bhop_quaker
Style-by-style world records and save rankings.
Best records
| # | Player | Style | Time | Jumps | Strafes | Timing | Sync | Clears | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EasyHop | 43.02 | 57 | 73 | - | 94.6% | 3 | ||
| 2 | EasyHop | 53.69 | 71 | 104 | - | 92.2% | 1 | ||
| 3 | EasyHop | 56.06 | 71 | 115 | - | 86.7% | 2 | ||
| 4 | EasyHop | 1:06.11 | 87 | 168 | - | 77.7% | 2 | ||
| 5 | EasyHop | 1:21.28 | 106 | 118 | - | 83.0% | 3 | ||
| 6 | EasyHop | 1:41.85 | 130 | 145 | - | 80.4% | 2 | ||
| 7 | EasyHop | 2:12.66 | 157 | 265 | - | 86.1% | 1 | ||
| 8 | EasyHop | 2:27.47 | 187 | 259 | - | 82.2% | 1 | ||
| 9 | EasyHop Save | 1:16.09 (2 saves) | 92 | 110 | - | 87.5% | 3 | ||
| 10 | Scroll | 2:22.56 | 204 | 293 | 50.8% | 89.1% | 1 | ||
| 11 | Scroll | 2:56.00 | 251 | 353 | 41.4% | 94.9% | 1 | ||
| 12 | Scroll | 3:06.09 | 260 | 569 | 57.2% | 89.2% | 1 |

