Tier 1
bhop_sandyshores
Style-by-style world records and save rankings.
Best records
| # | Player | Style | Time | Jumps | Strafes | Timing | Sync | Clears | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EasyHop | 15.84 | 22 | 77 | - | 96.4% | 2 | ||
| 2 | EasyHop | 18.33 | 25 | 73 | - | 94.8% | 1 | ||
| 3 | EasyHop | 22.74 | 31 | 77 | - | 97.4% | 1 | ||
| 4 | EasyHop | 25.47 | 35 | 66 | - | 94.6% | 3 | ||
| 5 | Scroll | 29.21 | 44 | 131 | 58.1% | 95.8% | 4 | ||
| 6 | Scroll | 31.47 | 47 | 128 | 68.1% | 93.9% | 3 | ||
| 7 | Scroll | 31.88 | 49 | 128 | 58.3% | 96.2% | 1 | ||
| 8 | Scroll | 32.59 | 50 | 153 | 42.0% | 95.2% | 1 | ||
| 9 | Scroll | 36.40 | 56 | 172 | 38.2% | 91.5% | 4 |

