Tier 5
bhop_tesquo_v2
Style-by-style world records and save rankings.
Best records
| # | Player | Style | Time | Jumps | Strafes | Timing | Sync | Clears | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EasyHop | 10:24.01 | 732 | 1276 | - | 84.8% | 2 | ||
| 2 | EasyHop | 11:20.90 | 800 | 1234 | - | 80.0% | 2 | ||
| 3 | Scroll | 17:55.24 | 1351 | 2184 | 43.2% | 86.5% | 1 | ||
| 4 | Scroll | 17:59.41 | 1357 | 2235 | 43.5% | 87.9% | 2 | ||
| 5 | Scroll | 37:08.23 | 2664 | 3748 | 45.2% | 81.0% | 1 |

