김카스
Best records
| # | Player | Map | Style | Time | Jumps | Strafes | Timing | Sync | Clears | Recorded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bhop_adarkplace | Scroll | 7:01.60 | 429 | 548 | 37.0% | 86.9% | 1 | ||
| 2 | bhop_compact_city_v2 | Scroll | 1:43.27 | 140 | 170 | 38.3% | 93.0% | 1 | ||
| 3 | bhop_gottagofast | Scroll | 1:16.29 | 105 | 144 | 38.4% | 92.0% | 1 | ||
| 4 | bhop_lp_ratrace | Scroll | 1:01.34 | 63 | 84 | 39.0% | 83.0% | 1 | ||
| 5 | bhop_megabhop_fixed | Scroll | 1:06.13 | 76 | 106 | 35.5% | 84.8% | 1 | ||
| 6 | bhop_pazirontti | Scroll | 27.05 | 41 | 58 | 46.3% | 93.7% | 1 | ||
| 7 | bhop_shampoo | Scroll | 2:32.04 | 217 | 224 | 46.7% | 95.4% | 1 | ||
| 8 | bhop_vile_short | Scroll | 3:03.34 | 240 | 301 | 42.0% | 83.9% | 1 | ||
| 9 | bhop_xl_matans | Scroll | 44.65 | 59 | 84 | 47.3% | 90.0% | 1 |
Recent personal runs
| # | Player | Map | Style | Time | Jumps | Strafes | Timing | Sync | Clears | Recorded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bhop_xl_matans | Scroll | 44.65 | 59 | 84 | 47.3% | 90.0% | 0 | ||
| 2 | bhop_vile_short | Scroll | 3:03.34 | 240 | 301 | 42.0% | 83.9% | 0 | ||
| 3 | bhop_shampoo | Scroll | 2:32.04 | 217 | 224 | 46.7% | 95.4% | 0 | ||
| 4 | bhop_lp_ratrace | Scroll | 1:01.34 | 63 | 84 | 39.0% | 83.0% | 0 | ||
| 5 | bhop_pazirontti | Scroll | 27.05 | 41 | 58 | 46.3% | 93.7% | 0 | ||
| 6 | bhop_megabhop_fixed | Scroll | 1:06.13 | 76 | 106 | 35.5% | 84.8% | 0 | ||
| 7 | bhop_adarkplace | Scroll | 7:01.60 | 429 | 548 | 37.0% | 86.9% | 0 | ||
| 8 | bhop_gottagofast | Scroll | 1:16.29 | 105 | 144 | 38.4% | 92.0% | 0 | ||
| 9 | bhop_compact_city_v2 | Scroll | 1:43.27 | 140 | 170 | 38.3% | 93.0% | 0 |

