SEOK
Best records
| # | Player | Map | Style | Time | Jumps | Strafes | Timing | Sync | Clears | Recorded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bhop_0secondstrafemap | Scroll | 2.02 | 3 | 7 | 66.7% | 75.9% | 23 | ||
| 2 | bhop_1st | Scroll | 46.60 | 62 | 71 | 36.2% | 86.0% | 1 | ||
| 3 | bhop_aamu | Scroll Save | 12:21.39 (22 saves) | 515 | 601 | 34.4% | 63.4% | 1 | ||
| 4 | bhop_adarkplace | Scroll Save | 7:54.83 (60 saves) | 368 | 504 | 40.7% | 74.7% | 1 | ||
| 5 | bhop_akaraisbad | Scroll Save | 57.69 (3 saves) | 61 | 106 | 30.0% | 84.5% | 2 | ||
| 6 | bhop_azaza_climb_final2 | Scroll | 4:23.85 | 260 | 335 | 35.2% | 79.5% | 2 | ||
| 7 | bhop_azaza_climb_final2 | Scroll Save | 1:24.21 (11 saves) | 85 | 103 | 32.7% | 75.8% | 2 | ||
| 8 | bhop_backport_css | EasyHop | 30.17 | 37 | 72 | - | 77.4% | 1 | ||
| 9 | bhop_cancer_4 | Scroll | 13.03 | 20 | 37 | 40.0% | 90.0% | 2 | ||
| 10 | bhop_coldbhop | Scroll | 57.36 | 54 | 86 | 28.6% | 82.8% | 1 | ||
| 11 | bhop_colonoscopy_v | Scroll Save | 1:21.41 (12 saves) | 64 | 85 | 33.3% | 77.2% | 1 | ||
| 12 | bhop_developed_beta01 | Scroll Save | 8:53.94 (9 saves) | 597 | 1071 | 39.0% | 82.4% | 1 | ||
| 13 | bhop_dual_fast | Scroll | 2:05.42 | 149 | 204 | 35.6% | 84.1% | 1 | ||
| 14 | bhop_easyhop_benghaziedition | Scroll | 41.33 | 58 | 139 | 34.5% | 80.3% | 1 | ||
| 15 | bhop_ej_wood | Scroll | 38.61 | 47 | 94 | 43.9% | 79.2% | 2 | ||
| 16 | bhop_empt_fix | Scroll Save | 6:05.56 (48 saves) | 299 | 314 | 34.6% | 67.4% | 1 | ||
| 17 | bhop_exotic_v2 | Scroll Save | 2:25.09 (1 saves) | 170 | 322 | 37.5% | 82.5% | 1 | ||
| 18 | bhop_fool_2_css | Scroll Save | 12:24.16 (116 saves) | 630 | 962 | 35.7% | 77.4% | 1 | ||
| 19 | bhop_freedompuppies_new | Scroll Save | 1:45.66 (9 saves) | 72 | 94 | 39.0% | 81.2% | 1 | ||
| 20 | bhop_ghettor0m4n | Scroll | 4:54.38 | 227 | 276 | 42.1% | 71.3% | 2 | ||
| 21 | bhop_ghettor0m4n | Scroll Save | 1:17.54 (4 saves) | 69 | 102 | 45.5% | 75.6% | 2 | ||
| 22 | bhop_gsbq | Scroll | 53.40 | 58 | 75 | 28.9% | 74.3% | 1 | ||
| 23 | bhop_heck | Scroll Save | 3:46.33 (22 saves) | 180 | 286 | 43.0% | 69.4% | 1 | ||
| 24 | bhop_lemon | Scroll | 12.88 | 18 | 27 | 35.3% | 81.4% | 1 | ||
| 25 | bhop_lp_ratrace | Scroll Save | 59.03 (1 saves) | 52 | 110 | 42.2% | 75.6% | 1 | ||
| 26 | bhop_maraton_v1 | Scroll | 59.73 | 77 | 155 | 38.0% | 84.0% | 1 | ||
| 27 | bhop_megabhop_fixed | Scroll Save | 1:24.05 (8 saves) | 81 | 129 | 31.0% | 80.8% | 4 | ||
| 28 | bhop_miller_d | Scroll | 25.74 | 37 | 72 | 25.0% | 86.6% | 3 | ||
| 29 | bhop_pinkglow | Scroll Save | 7:56.57 (13 saves) | 531 | 931 | 37.6% | 80.9% | 1 | ||
| 30 | bhop_quaker | EasyHop | 2:27.47 | 187 | 259 | - | 82.2% | 1 | ||
| 31 | bhop_tectum | Scroll Save | 4:52.92 (10 saves) | 289 | 456 | 40.8% | 77.0% | 2 | ||
| 32 | bhop_tehoputki | EasyHop | 1:23.91 | 116 | 181 | - | 82.5% | 1 | ||
| 33 | bhop_texture_fixed | Scroll | 2:08.17 | 145 | 236 | 46.1% | 85.4% | 2 | ||
| 34 | bhop_training_fun | Scroll | 16.45 | 23 | 38 | 40.9% | 87.2% | 1 | ||
| 35 | bhop_tranquil_garden2 | Scroll Save | 2:39.46 (2 saves) | 186 | 367 | 34.2% | 84.6% | 1 | ||
| 36 | bhop_veridical | Scroll | 1:23.73 | 107 | 178 | 45.3% | 78.1% | 1 | ||
| 37 | kz_fatigue_v2 | Scroll Save | 7:12.11 (56 saves) | 298 | 394 | 36.8% | 69.4% | 1 |
Recent personal runs
| # | Player | Map | Style | Time | Jumps | Strafes | Timing | Sync | Clears | Recorded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bhop_tectum | Scroll Save | 5:25.30 (32 saves) | 267 | 411 | 43.8% | 75.2% | 0 | ||
| 2 | bhop_adarkplace | Scroll Save | 7:54.83 (60 saves) | 368 | 504 | 40.7% | 74.7% | 0 | ||
| 3 | bhop_heck | Scroll Save | 3:46.33 (22 saves) | 180 | 286 | 43.0% | 69.4% | 0 | ||
| 4 | bhop_azaza_climb_final2 | Scroll Save | 1:24.21 (11 saves) | 85 | 103 | 32.7% | 75.8% | 0 | ||
| 5 | bhop_empt_fix | Scroll Save | 6:05.56 (48 saves) | 299 | 314 | 34.6% | 67.4% | 0 | ||
| 6 | bhop_texture_fixed | Scroll | 2:21.11 | 190 | 314 | 42.5% | 87.8% | 0 | ||
| 7 | bhop_texture_fixed | Scroll | 2:08.17 | 145 | 236 | 46.1% | 85.4% | 0 | ||
| 8 | bhop_tectum | Scroll Save | 4:52.92 (10 saves) | 289 | 456 | 40.8% | 77.0% | 0 | ||
| 9 | bhop_pinkglow | Scroll Save | 7:56.57 (13 saves) | 531 | 931 | 37.6% | 80.9% | 0 | ||
| 10 | bhop_veridical | Scroll | 1:23.73 | 107 | 178 | 45.3% | 78.1% | 0 | ||
| 11 | bhop_ghettor0m4n | Scroll Save | 1:17.54 (4 saves) | 69 | 102 | 45.5% | 75.6% | 0 | ||
| 12 | bhop_lemon | Scroll | 12.88 | 18 | 27 | 35.3% | 81.4% | 0 | ||
| 13 | bhop_fool_2_css | Scroll Save | 12:24.16 (116 saves) | 630 | 962 | 35.7% | 77.4% | 0 | ||
| 14 | bhop_megabhop_fixed | Scroll Save | 1:24.05 (8 saves) | 81 | 129 | 31.0% | 80.8% | 0 | ||
| 15 | bhop_megabhop_fixed | Scroll Save | 1:55.86 (15 saves) | 101 | 164 | 38.9% | 75.7% | 0 | ||
| 16 | bhop_aamu | Scroll Save | 12:21.39 (22 saves) | 515 | 601 | 34.4% | 63.4% | 0 | ||
| 17 | bhop_developed_beta01 | Scroll Save | 8:53.94 (9 saves) | 597 | 1071 | 39.0% | 82.4% | 0 | ||
| 18 | bhop_exotic_v2 | Scroll Save | 2:25.09 (1 saves) | 170 | 322 | 37.5% | 82.5% | 0 | ||
| 19 | bhop_miller_d | Scroll | 26.24 | 37 | 63 | 38.2% | 88.5% | 0 | ||
| 20 | bhop_miller_d | Scroll | 28.71 | 41 | 77 | 35.0% | 86.3% | 0 | ||
| 21 | bhop_miller_d | Scroll | 25.74 | 37 | 72 | 25.0% | 86.6% | 0 | ||
| 22 | bhop_akaraisbad | Scroll Save | 57.69 (3 saves) | 61 | 106 | 30.0% | 84.5% | 0 | ||
| 23 | bhop_megabhop_fixed | Scroll Save | 2:06.89 (10 saves) | 114 | 191 | 34.1% | 76.9% | 0 | ||
| 24 | bhop_megabhop_fixed | Scroll Save | 2:40.97 (10 saves) | 146 | 199 | 46.2% | 81.5% | 0 | ||
| 25 | bhop_cancer_4 | Scroll | 13.03 | 20 | 37 | 40.0% | 90.0% | 0 | ||
| 26 | bhop_cancer_4 | Scroll | 13.60 | 21 | 34 | 57.1% | 87.6% | 0 | ||
| 27 | kz_fatigue_v2 | Scroll Save | 7:12.11 (56 saves) | 298 | 394 | 36.8% | 69.4% | 0 | ||
| 28 | bhop_tranquil_garden2 | Scroll Save | 2:39.46 (2 saves) | 186 | 367 | 34.2% | 84.6% | 0 | ||
| 29 | bhop_easyhop_benghaziedition | Scroll | 41.33 | 58 | 139 | 34.5% | 80.3% | 0 | ||
| 30 | bhop_ej_wood | Scroll | 1:02.59 | 65 | 101 | 28.9% | 72.1% | 0 | ||
| 31 | bhop_ej_wood | Scroll | 38.61 | 47 | 94 | 43.9% | 79.2% | 0 | ||
| 32 | bhop_ghettor0m4n | Scroll | 4:54.38 | 227 | 276 | 42.1% | 71.3% | 0 | ||
| 33 | bhop_azaza_climb_final2 | Scroll | 4:23.85 | 260 | 335 | 35.2% | 79.5% | 0 | ||
| 34 | bhop_0secondstrafemap | Scroll | 2.06 | 3 | 9 | 66.7% | 66.0% | 0 | ||
| 35 | bhop_0secondstrafemap | Scroll | 2.02 | 3 | 7 | 66.7% | 75.9% | 0 | ||
| 36 | bhop_0secondstrafemap | Scroll | 2.03 | 3 | 9 | 66.7% | 78.4% | 0 | ||
| 37 | bhop_0secondstrafemap | Scroll | 2.05 | 3 | 9 | 66.7% | 80.0% | 0 | ||
| 38 | bhop_0secondstrafemap | Scroll | 2.07 | 3 | 7 | 66.7% | 80.8% | 0 | ||
| 39 | bhop_coldbhop | Scroll | 57.36 | 54 | 86 | 28.6% | 82.8% | 0 | ||
| 40 | bhop_maraton_v1 | Scroll | 59.73 | 77 | 155 | 38.0% | 84.0% | 0 | ||
| 41 | bhop_quaker | EasyHop | 2:27.47 | 187 | 259 | - | 82.2% | 0 | ||
| 42 | bhop_backport_css | EasyHop | 30.17 | 37 | 72 | - | 77.4% | 0 | ||
| 43 | bhop_tehoputki | EasyHop | 1:23.91 | 116 | 181 | - | 82.5% | 0 | ||
| 44 | bhop_gsbq | Scroll | 53.40 | 58 | 75 | 28.9% | 74.3% | 0 | ||
| 45 | bhop_1st | Scroll | 46.60 | 62 | 71 | 36.2% | 86.0% | 0 | ||
| 46 | bhop_freedompuppies_new | Scroll Save | 1:45.66 (9 saves) | 72 | 94 | 39.0% | 81.2% | 0 | ||
| 47 | bhop_lp_ratrace | Scroll Save | 59.03 (1 saves) | 52 | 110 | 42.2% | 75.6% | 0 | ||
| 48 | bhop_akaraisbad | Scroll Save | 1:00.67 (2 saves) | 63 | 94 | 30.4% | 80.4% | 0 | ||
| 49 | bhop_training_fun | Scroll | 16.45 | 23 | 38 | 40.9% | 87.2% | 0 | ||
| 50 | bhop_colonoscopy_v | Scroll Save | 1:21.41 (12 saves) | 64 | 85 | 33.3% | 77.2% | 0 |

